Bodyguard R6X Recumbent Exercise Bike
Bodyguard R6X Recumbent Bike (2012) is the most acclaimed recumbent exercise bike of the last 4 years. The fabulous space saving design, comfort and adjustability of the R6X makes achieving your goals a breeze.
Bodyguard R6X Recumbent Exercise Bike Features
- Digital Contact Heart Rate- Faster and more accurate contact heart rate readouts shaped in a natural hand resting position.
- Target Watts Programming -Known as the “Anti-Cheat” program. Guarantee your results without the need of a chest strap.
- K2 Electromagnetic Resistance System -Silent, powerful, precise, durable and maintenance-free resistance.
- 6.5” Pedal Spacing -Increases comfort and reduces the risk of injury by promoting the correct alignment of the hips, knees and ankles.
- Adjustable Pivoting Feet- Improved leveling on uneven floors while maximizing stability when on an incline.
- Storage Pocket -Keep your favorite magazines or newspapers in easy reach thanks to the handy storage pocket.
- Reclinable Seat Back -Find the perfect riding position to suit your body shape and adjust to target different leg muscles during exercise.
Bodyguard R6X Recumbent Exercise Bike Specifications
Power Requirements | 120VAC (50-60HZ) |
Color | Silver Diamanté |
Frame | Step-Thru |
Pedal Spacing (Q-Factor) | 6.5” |
Pedal Straps | Quick-Release |
Seat | CCS |
Horizontal Seat Adjustment | Infinite Fore & Aft |
Seat Back | Mesh |
Seat Back Adjustment | Reclineable |
Resistance | K2 Electromagnetic |
Contact Heart Rate | Digital Dual Sided |
Tilting Console | Yes |
Main Key Pad | Silicone |
Bottle Holder | Yes |
Storage Pockets | 2 |
Reading Rack | Integrated |
Transport Wheels | Integrated |
Adjustable Levelers | 4 |
User Weight Capacity | 350 lbs (159kg) |
Bodyguard R6X Recumbent Exercise Bike Console
Languages | English & French |
Energy Saving | Auto-Power Off |
Unit Selection | Metric or Standard |
Screen | Blue LCD |
Profile Display | 20 x 13 Dot Matrix |
Alphanumeric Feedback | 14 Character Message Center |
Readouts (Designated) | Calories, Calories per Hour, Distance, Elapsed Time, Heart Rate, Level, Pace, RPM, Speed, Target Speed, Watts, METS |
Readouts (Summary) | Average Speed, Calories Burned, Total Distance, Total Exercise Time |
iTek | Settings & Diagnostics Menus |
Program Modes | 3 (Constant Torque, Constant Watts, Gear Ratio) |
Preset Programs | 16 |
HRC Programs | 3 |
Custom Programs | 8 |
Memory Programs | 8 |
User ID’s | 8 |
User Workout Log | Yes (Cumulative) |
Heart Rate Receiver | Yes (Polar 5 KHz Compatible) |
Heart Rate Chest Strap | Optional (Wireless) |
Cardio Theatre | Optional |
Bodyguard R6X Recumbent Exercise Bike Dimensions
Length | 52″ (132cm) |
Width | 20.5″ (52cm) |
Height | 49″ (125cm) |
Product Weight | 141lbs (64kg) |
Residential Warranty
Frame | Lifetime |
K2 Resistance System | Lifetime |
Parts | 10 Years |
Labor | 3 Years |
Certifications | FCC-UL-CSA-NMB-003 |
User Manual Languages | English & French |
hello im isaiah from 360 fitness i need a part from a R6X cycle i need a power cored
s/n 1905730138